Governing Board Diversity Data
The Board of Trustees at The Ferrars Academy has a capacity of 12 trustees. We have 11 trustees in post.
In order to publish the Board Diversity Data a data collection exercise was completed anonymously.
An overview of the findings are shown below from the 7 responses received:
Gender
| Female | 6 |
| Male | 1 |
| Other gender identity | 0 |
| Chose not to say | 0 |
Age Group
| 18 to 40 | 4 |
| 41 to 60 | 4 |
| 61 or over | 0 |
| Chose not to say | 0 |
Disability
| Disability requiring additional support and or adjustments | 0 |
| Disability requiring no additional support and or adjustments | 0 |
| No disability | 6 |
| Chose not to say | 1 |
Sexual orientation
| Bisexual | 0 |
| Gay or Lesbian | 0 |
| Straight/Heterosexual | 7 |
| Other sexual orientation | 0 |
| Chose not to say | 0 |
Ethnic group
| Asian or Asian British | 0 |
| Bangladeshi | 1 |
| Bangladeshi | 0 |
| Chinese | 0 |
| Indian | 0 |
| Pakistani | 1 |
| Any other Asian background | 0 |
| Black, Black British, Caribbean or African | 0 |
| African background | 0 |
| Caribbean | 0 |
| Any other Black, Black British or Caribbean background | 0 |
| Mixed or Multiple ethnic groups | 0 |
| White and Asian | 0 |
| White and Black African | 0 |
| White and Black Caribbean | 1 |
| Any other Mixed or Multiple background | 0 |
| White | 0 |
| English, Welsh, Scottish, Northern Irish or British | 3 |
| Gypsy or Irish Traveller | 0 |
| Irish | 0 |
| Roma | 0 |
| Other ethnic group | 0 |
| Arab | 0 |
| Any other ethnic group | 0 |
| Chose not to say | 1 |
Religion
| Buddhist | 0 |
| Christian (including Church of England, Catholic, Protestant and all other Christian denominations) | 5 |
| Hindu | 0 |
| Jewish | 0 |
| Muslim | 2 |
| Sikh | 0 |
| No religion | 0 |
| Any other religion | 0 |
| Chose not to say | 0 |
Proximity to the school or trust
| Less than 1 mile (walking distance) | 3 |
| 2 to 5 miles (up to 10 minute drive) | 2 |
| 6 to 15 miles (up to 30 minute drive) | 1 |
| 16 to 40 miles (up to 1 hour drive) | 1 |
| More than 40 miles | 0 |
| Chose not to say | 0 |
Experience of school as a parent or carer
| I am a parent or carer of a child/children currently of school age | 1 |
| I am a parent or carer of a child/children who have completed their education | 2 |
| I am not a parent or carer | 4 |
| Chose not to say | 0 |
| Further comments on parental experience | 0 |
Type of school attended
| State-run or state-funded school | 7 |
| Independent or fee-paying school | 0 |
| Attended school outside the UK | 0 |
| Chose not to say | 0 |
| Other type of education setting | 0 |
Experience of the care system
| Looked after/in the care of the local authority during all or some of my period of school education | 0 |
| Not looked after/in the care of the local authority | 7 |
| Chose not to say | 0 |
Continued education after leaving school
| Further education (sixth form/college) | 1 |
| Higher education (university) | 6 |
| Apprenticeship route | 1 |
| Did not continue education | 0 |
| Chose not to say | 0 |
Eligibility for free school meals
| Eligible | 1 |
| Not eligible | 6 |
| Don’t know | 0 |
| Not applicable | 0 |
| Chose not to say | 0 |

The
Ferrars Academy